<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StartWaves</title>
	<atom:link href="http://www.startwaves.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startwaves.com</link>
	<description>Starting Waves with Business Startups</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Calculating the Revenue of Ad Based Business Models by Owen Brunette</title>
		<link>http://www.startwaves.com/business-models/calculating-ad-revenue-business-model/comment-page-1/#comment-282</link>
		<dc:creator>Owen Brunette</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?p=148#comment-282</guid>
		<description>The data are based on real sites which I am involved with or operate. I have used the cases with the higher levels of return and where a lot of optimization has been done on the performance.

Thanks for the question. The 5-10 minutes is the median time the user spent on the site not the time the $15 is generated over. The $15 is the revenue for 1000 unique monthly visitors to a site where the median user is spending 5 to 10 minutes on the site. Only a very successful site holds the median user&#039;s attention for more than 5 minutes. If you had say 30,000 unique visitors per month and retained the median for more than five minutes you would be making only 30x$15= $450/month based on this table.</description>
		<content:encoded><![CDATA[<p>The data are based on real sites which I am involved with or operate. I have used the cases with the higher levels of return and where a lot of optimization has been done on the performance.</p>
<p>Thanks for the question. The 5-10 minutes is the median time the user spent on the site not the time the $15 is generated over. The $15 is the revenue for 1000 unique monthly visitors to a site where the median user is spending 5 to 10 minutes on the site. Only a very successful site holds the median user&#8217;s attention for more than 5 minutes. If you had say 30,000 unique visitors per month and retained the median for more than five minutes you would be making only 30x$15= $450/month based on this table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating the Revenue of Ad Based Business Models by Ani</title>
		<link>http://www.startwaves.com/business-models/calculating-ad-revenue-business-model/comment-page-1/#comment-280</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?p=148#comment-280</guid>
		<description>What data are your tables based on? I&#039;m not sure how you arrived at these figures. Could you provide some reference or source from which, for instance, you would be able to derive that 5-10 minutes of activity on a site equates to $15 in revenue? Thanks!</description>
		<content:encoded><![CDATA[<p>What data are your tables based on? I&#8217;m not sure how you arrived at these figures. Could you provide some reference or source from which, for instance, you would be able to derive that 5-10 minutes of activity on a site equates to $15 in revenue? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee by obrun</title>
		<link>http://www.startwaves.com/locations/comment-page-1/#comment-272</link>
		<dc:creator>obrun</dc:creator>
		<pubDate>Wed, 25 May 2011 02:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?page_id=5#comment-272</guid>
		<description>Subtle Tea has closed: See http://www.startwaves.com/coffee/theres-no-more-subtle-tea/.</description>
		<content:encoded><![CDATA[<p>Subtle Tea has closed: See <a href="http://www.startwaves.com/coffee/theres-no-more-subtle-tea/" rel="nofollow">http://www.startwaves.com/coffee/theres-no-more-subtle-tea/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space by Diane C</title>
		<link>http://www.startwaves.com/space/comment-page-1/#comment-268</link>
		<dc:creator>Diane C</dc:creator>
		<pubDate>Tue, 26 Apr 2011 00:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?page_id=42#comment-268</guid>
		<description>I would recommend also checking out Select Office Suites which offers shared office space including amenities (tech/admin support, conference rooms, furniture, etc).</description>
		<content:encoded><![CDATA[<p>I would recommend also checking out Select Office Suites which offers shared office space including amenities (tech/admin support, conference rooms, furniture, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee by Owen Brunette</title>
		<link>http://www.startwaves.com/locations/comment-page-1/#comment-264</link>
		<dc:creator>Owen Brunette</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?page_id=5#comment-264</guid>
		<description>There does seem to be a general trend in the most popular Starbucks stores (Near Times Square, Union Square etc.) to have closed off power outlets and to try to get out of the public restroom service by blocking off one bathroom as a staff bathroom even if it was the sole restroom. More residential parts of even Manhattan don&#039;t seem to be effected it&#039;s just the high rent areas. In high traffic streets the cost of space at street level is 50c to a dollar per square foot per day so you can see how the hogging of a table and chairs for three or four hours becomes a factor.  Starbucks are citing energy saving as the reason for closing off power outlets.</description>
		<content:encoded><![CDATA[<p>There does seem to be a general trend in the most popular Starbucks stores (Near Times Square, Union Square etc.) to have closed off power outlets and to try to get out of the public restroom service by blocking off one bathroom as a staff bathroom even if it was the sole restroom. More residential parts of even Manhattan don&#8217;t seem to be effected it&#8217;s just the high rent areas. In high traffic streets the cost of space at street level is 50c to a dollar per square foot per day so you can see how the hogging of a table and chairs for three or four hours becomes a factor.  Starbucks are citing energy saving as the reason for closing off power outlets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee by Was sorgt für virale Effekte? Ganz klar: die Story!</title>
		<link>http://www.startwaves.com/locations/comment-page-1/#comment-263</link>
		<dc:creator>Was sorgt für virale Effekte? Ganz klar: die Story!</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?page_id=5#comment-263</guid>
		<description>[...] zieht sich bis in die Legende hinein, dass in der Hauptstadt – oder im Silicon Valley oder in New York oder egal wo – (womöglich selbsternannte) Eliten der Digital Natives hocken und irre Dinge aus [...]</description>
		<content:encoded><![CDATA[<p>[...] zieht sich bis in die Legende hinein, dass in der Hauptstadt – oder im Silicon Valley oder in New York oder egal wo – (womöglich selbsternannte) Eliten der Digital Natives hocken und irre Dinge aus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee by Owen Brunette</title>
		<link>http://www.startwaves.com/locations/comment-page-1/#comment-253</link>
		<dc:creator>Owen Brunette</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?page_id=5#comment-253</guid>
		<description>Starbucks at 39th and 8th has blocked off the power outlets upstairs.</description>
		<content:encoded><![CDATA[<p>Starbucks at 39th and 8th has blocked off the power outlets upstairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s, the New Starbucks for Laptop Users? by obrun</title>
		<link>http://www.startwaves.com/space/mcdonalds-the-new-starbucks-for-laptop-users/comment-page-1/#comment-250</link>
		<dc:creator>obrun</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.startwaves.com/?p=423#comment-250</guid>
		<description>I followed up with @AboutMcDonalds asking if they were planning other stores with a similar design. There reply was:
&lt;code&gt;@StartWaves We have 5 other restaurants w/a similar design in NYC. Check &#039;em out: Canal St, 724 Broadway, 14th &amp;6th, 58th&amp;6th and 47th &amp;6th&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>I followed up with @AboutMcDonalds asking if they were planning other stores with a similar design. There reply was:<br />
<code>@StartWaves We have 5 other restaurants w/a similar design in NYC. Check 'em out: Canal St, 724 Broadway, 14th &amp;6th, 58th&amp;6th and 47th &amp;6th</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.startwaves.com

Served from: www.startwaves.com @ 2012-02-22 13:37:59 -->
